Number of results: 201
1444 | Sale number: 40 Ireland: Forerunners: 1860 (c) Benjamin Franklin type label cut from an envelope, which was inscribed ''Anglo American Message'', postmarked New York, unusual. Photo. Price Realised £270 |
1445 | Sale number: 40 Ireland: Forerunners: 1865-67 Abortive Fenian issue 1c. black on rose mauve, unused, slight suffusion of the surface colour and minor traces of rubbing, otherwise fine and rare. MacDonnell Certificate (2008). MW L1. Photo. Price Realised £480 |
1446 | Sale number: 40 Ireland: Forerunners: 1865-67 Abortive Fenian issue 24c. green on white wove paper, fine unused, rare. MacDonnell Certificate (2008). MW L3. Photo. Price Realised £500 |
1447 | Sale number: 40 Ireland: Forerunners: 1865-67 Abortive Fenian issue 24c. mauve-purple on white wove paper, fine unused, fresh appearance, rare. MacDonnell Certificate (2008). MW L4. Photo. Price Realised £820 |
1448 | Sale number: 40 Ireland: Forerunners: 1865-67 Abortive Fenian issue 24c. reprint printed on dealer's postcard, inscribed backward ''Haberstraws for Stamps'', unusual. Photo. Price Realised £380 |
1449 | Sale number: 40 Ireland: Forerunners: 1893 Erin Go Bragh (Ireland Forever) 1d. green, fine unused, scarce. MacDonnell Certificate (2008). MW L6. Photo. Price Realised £580 |
1450 | Sale number: 40 Ireland: Forerunners: 1907-16 Sinn Fein Propaganda Labels Celtic Cross green and black, imperforate plate proof block of four from tthe upper right corner of the sheet, minor creasing, otherwise fine with gum. MW L11. Photo. Price Realised £210 |
1451 | Sale number: 40 Ireland: Forerunners: 1907-16 Sinn Fein Propaganda Labels Celtic Cross green and black, imperforate plate proof vertical strip of three, top stamp touched, few light creases, otherwise fine. MW L11. Photo. Price Realised £150 |
1452 | Sale number: 40 Ireland: Forerunners: 1907-16 Sinn Fein Propaganda Labels Celtic Cross Perf 11 blue and black, in a complete sheet (8 x 9), many perf separations, two portions of marginal selvedge missing at lower left, a few imperfections, nevertheless scarce. MW L12a. Photo. Price Realised £230 |
1453 | Sale number: 40 Ireland: Forerunners: 1907-16 Sinn Fein Propaganda Labels Celtic Cross perf 11 blue and black, affixed to 1908 (Jan. 10, first week of usage) postcard from Dublin with Great Britain KEVII 1/2d., message on card states ''the Sinn Fein stamps may be had from Mr James Whelan. The stamps will be sold retail four for a penny''. Whelan was the chief agent for the sale of these adhesives. Photo. Price Realised £200 |
1454 | Sale number: 40 Ireland: Forerunners: 1907-16 Sinn Fein Propaganda Labels Hibernia with broad crown, imperforate die proof in red on wove paper, fine. Photo. Price Realised £650 |
1455 | Sale number: 40 Ireland: Forerunners: 1907-16 Sinn Fein Propaganda Labels Hibernia with broad crown, in a mint tête-bêche block of eight (2 x 4), fine. MW L13a. Photo. Price Realised £320 |
1456 | Sale number: 40 Ireland: Forerunners: 1907-16 Sinn Fein Propaganda Labels Hibernia with narrow crown, in a complete mint sheet (10 x 5),off-set on gum, otherwise fine and scarce. MW L14a. Photo. Price Realised £380 |
1457 | Sale number: 40 Ireland: Forerunners: 1907-16 Sinn Fein Propaganda Labels, a collection on leaves, incl. Celtic Cross blue and black perf. 11 in a sheet (8 x 9), Hibernia with broad crown perf 11, tete-beche pair, also mint blocks of fifteen, six and four, etc., varied condition. (175). Price Realised £520 |
1458 | Sale number: 40 Ireland: Forerunners: 1912 ''Redmondus Rex'' 1d. four different black on green, on yellow, on green and on pale blue, also original Punch cartoon that the stamp design was based on, unusual. Photo. Price Realised £280 |
1459 | Sale number: 40 Ireland: Forerunners: 1912 Imperial Union 1d. emerald green mint, 1d. dull yellow-green imperforate on card, 1d. dull orange mint and unused, fair to fine. MW L15-18. Photo. Price Realised £95 |
1460 | Sale number: 40 Ireland: Forerunners: 1914 Home Rule 1d. Hibernia, 1d. Redmond and 1d. Harp, mint, first and last are heavily mounted, also 1917 American inspired home rule label, and 1912-14 1d. Carson small head (2), 1d. Red Hand and 1d. Carson large head, mint, some imperfections, otherwise fine. MW L19-24. Photo. Price Realised £200 |
1461 | Sale number: 40 Ireland: Forerunners: 1912-14 Anti-Home Rule 1d. orange affixed to ''National Movement against Home Rule'' leaflet with extra ''This Union stamp must not be placed on the outside of any postal packets'', some folds, otherwise fine. MW L25. Photo. Price Realised £85 |
1462 | Sale number: 40 Ireland: Forerunners: 1912-14 Anti-Home Rule 1d. orange affixed to sample page from book of Trade stamps printed by Harrison and Sons, handstamped ''SPECIMEN'', also a damaged example on complete Anti-Home Rule leaflet. MW L25. Photo. Price Realised £210 |
1463 | Sale number: 40 Ireland: Forerunners: 1912-14 Anti-Home Rule 1d. orange three mint examples, also one affixed to ''National Movement against Home Rule'' leaflet, and two Harrison experimental stamps in blue for coils in a similar design to the 1d. MW L25. Price Realised £130 |
1464 | Sale number: 40 Ireland: Forerunners: 1912-14 Anti-Home Rule 1d. red in a mint block of eight, some paper fibers adhering to gum, also an unused single, mainly good to fine. MW L26. Photo. Price Realised £380 |
1465 | Sale number: 40 Ireland: Forerunners: 1916 Erie Puist set of eight designs in se-tenant sheet, mint, some paper fibers adhering to gum, otherwise fine and scarce. MW L28-36. Photo. Price Realised £480 |
1466 | Sale number: 40 Ireland: Forerunners: 1922 Irish Republican Army perf 11 1d., 2d. and 6d. (unused), imperforate 1d., 2d. and 6d., mint, fair to fine. MW L37-42. Photo. Price Realised £280 |
1467 | Sale number: 40 Ireland: Forerunners: 1922 Irish Republican Army perf 11 2d. green in a mint block of four with vertical row of perfs misplaced, some imperfections, otherwise fine. MW L38. Photo. Price Realised £210 |
1468 | Sale number: 40 Ireland: Forerunners: 1922 Irish Republican Army perf 11 2d. green used on 1922 (July 11) envelope, tied by ''BELVELLY'' c.d.s., some staining, otherwise fine and scarce. MW L38. Photo. Price Realised £920 |
1469 | Sale number: 40 Ireland: Forerunners: 1922 Irish Republican Army perf 11 6d. blue in a mint pane (10 x 4), mainly fine, scarce. MW L39. Photo. Price Realised £1150 |
1470 | Sale number: 40 Ireland: Forerunners: 1922 Irish Republican Army perf 11 6d. blue in an unused part sheet (lacking only blocks of eight and sixteen removed from the top) unused, mainly good to fine, rare. MW L39. Photo. Price Realised £2000 |
1471 | Sale number: 40 Ireland: Forerunners: A collection on leaves, incl. 1865-67 Abortive Fenian issue 1c. black on green (poor), 3c. green (poor), 1916 Manchester Martyrs single and se-tenant pair, 1916 Erin Puist single label, reprints, forgeries, range of later issues, etc., mixed condition. (168). Price Realised £850 |
1472 | Sale number: 40 Ireland: Essays: 1922 Engraved by Dollard, 2d., the set of four colours, fine. MW E1-4. Photo. Price Realised £320 |
1473 | Sale number: 40 Ireland: Essays: 1922 Lithographed by Dollard, 2d., the set of fifteen colours, also two additional, mainly fine. (17). MW E5-19. Price Realised £210 |
1474 | Sale number: 40 Ireland: Essays: 1922 Lithographed by Dollard, bicoloured 2d., twenty-five variations, mainly good to fine. MW E20-42. Price Realised £380 |
1475 | Sale number: 40 Ireland: Essays: 1922 Lithographed by Dollard, 2d. ''Valdivia '', imperforate and perforated, nine colours of each, good to fine. (18). E43-51. Photo. Price Realised £300 |
1476 | Sale number: 40 Ireland: Essays: 1922 Lithographed by Hely Ltd., 2d. ''Shamrock with winged figure'', eleven colour variations with an additional pair, mainly fine. (13). MW E53-62. Photo. Price Realised £650 |
1477 | Sale number: 40 Ireland: Essays: 1922 Engraved by Perkins, Bacon & Co, 2d. ''Hibernia seated'', a die proof in black on thin wove proof paper (68 x 90mm), fine and rare. MW E80 P. Photo. Price Realised £1500 |
1478 | Sale number: 40 Ireland: Essays: 1922 Engraved by Perkins, Bacon & Co, 3d. ''Hibernia seated'', a die proof in green on thin wove proof paper (65 x 97mm), fine and rare. MW E83 P. Photo. Price Realised £1550 |
1479 | Sale number: 40 Ireland: Essays: 1922 Typographed by O'Loughlin, Murphy & Boland, 1/2d. to 10s. with some pairs and blocks, mainly good to fine. (50). MW E84-105. Photo. Price Realised £720 |
1480 | Sale number: 40 Ireland: Essays: 1922 O'Loughlin, Murphy & Boland, 1943 reprints of the Evelyn Willis design, die proofs of the 1d., 3d. and 5d. printed in black, fine. Photo. Price Realised £720 |
1481 | Sale number: 40 Ireland: Essays: 1922 O'Loughlin, Murphy & Boland, 1943 reprints of the Evelyn Willis design, die proofs of the 1d., 3d. and 5d. printed in red, fine. Photo. Price Realised £700 |
1482 | Sale number: 40 Ireland: Essays: 1943 by O'Loughlin, Murphy & Boland, reprints of the Evelyn Willis design, the 1d., 3d. and 5d. printed in black and red in complete sheets of twelve, perf 111/2, fine. (6 sheets). Photo. Price Realised £2600 |
1483 | Sale number: 40 Ireland: Essays: 1922 Typographed by Pictorial Printing Machine Co., 1d. pale turquoise in an imperforate horizontal strip of five from the top of the sheet, also 1d. sepia imperforate single, fine. MW E106a, 107a. Photo. Price Realised £500 |
1484 | Sale number: 40 Ireland: Essays: 1922 Typographed by Pictorial Printing Machine Co., 1d. emerald, perf. 14, in horizontal strip of five from the top of the sheet, a few split perfs, otherwise fine. MW E108. Photo. Price Realised £620 |
1485 | Sale number: 40 Ireland: 1922 (Feb-July) Dollard overprints: Proof in red on 1/2d. green, rare used on 1922 (Apr. 10) envelope to England with extra 11/2d., tied by ''BELVELLY'' c.d.s. MW PR 4. Photo. Price Realised £1150 |
1486 | Sale number: 40 Ireland: 1922 (Feb-July) Dollard overprints: Proof in red on 1/2d. green, overprint double, one albino, a block of eight with interval margin, handstamped on reverse, some perf separation at gutter, otherwise fine with gum. MW PR4. Photo. Price Realised £2000 |
1487 | Sale number: 40 Ireland: 1922 (Feb-July) Dollard overprints: Proof in red on 1/2d. green, no handstamp on reverse, a block of four from the left of the sheet, one with small thin, otherwise fine. MW PR4. Photo. Price Realised UNSOLD |
1488 | Sale number: 40 Ireland: 1922 (Feb-July) Dollard overprints: Imperforate proofs of the overprint in black, comprising single, blocks of twelve and thirty, also two singles with double overprints on reverse and block of six from the defaced plate, mainly fine. MW PR2. Price Realised £550 |
1489 | Sale number: 40 Ireland: 1922 (Feb-July) Dollard overprints: Imperforate proofs of the overprint, comprising two singles, two pairs, blocks of six and forty-eight, mainly fine. MW PR3. Price Realised £290 |
1490 | Sale number: 40 Ireland: 1922 (Feb-July) Dollard overprints: Proof in red on 1/2d. green, four singles, two without handstamp on reverse, good to fine. Price Realised £160 |
1491 | Sale number: 40 Ireland: 1922 (Feb-July) Dollard overprints: A collection of mint controls on leaves, incl. 1/2d. ''R 21'' (imperf.) block of six, 1d. ''S 21'' (perf.) block of six, ''T 22'' imperf. and perf strips of three, 21/2d. ''s 21'' (imperf.) strip of three, 4d. ''R 21'' (imperf.) single, 9d. ''S 21'' (perf.) two strips of three, 10d. ''Q 21'' (perf.) strip of three, red overprint 4d. ''R 21'' (imperf.) strip of three, ''S 21'' (imperf.) two strips of three, 9d. ''S 21'' (imperf.) strip of three, carmine opt. ''S22'' (perf.) strip of three, etc., mainly good to fine. (46) items). Price Realised £420 |
1492 | Sale number: 40 Ireland: 1922 (Feb-July) Dollard overprints: 1/2d. green showing misplaced overprint resulting in ''Rialtas'' at foot, fine mint block of four. S.G.1 var. Photo. Price Realised £180 |
1493 | Sale number: 40 Ireland: 1922 (Feb-July) Dollard overprints: A mainly mint collection on leaves, incl. set in blocks of four, 1/2d., 1d. (2) with overprint inverted, blocks showing the settings, minor varieties, etc., varied condition. (few 100's). Price Realised £580 |
1494 | Sale number: 40 Ireland: 1922 (Feb-July) Dollard overprints: 1/2d. green, variety overprint inverted, fine mint. S.G. 1a, cat £450. MW T1a. Photo. Price Realised £210 |
1495 | Sale number: 40 Ireland: 1922 (Feb-July) Dollard overprints: 1/2d. green, variety overprint inverted, fine mint from the left of the sheet. S.G. 1a, cat £450. MW T1a. Photo. Price Realised £180 |
1496 | Sale number: 40 Ireland: 1922 (Feb-July) Dollard overprints: 1/2d. green, unused block of four from lthe lower right corner of the sheet, showing grossly misplaced overprint showing part ''Rialtas'' at top and at foot, unused, usual grease stains. S.G. 1var, MW V2. Photo. Price Realised £320 |
1497 | Sale number: 40 Ireland: 1922 (Feb-July) Dollard overprints: 1/2d. green, unused vertical pair, upper stamp with only very small part of ''Rialtas'' at foot, lower stamp with lines transposed, unused, with usual grease stains, rare. Only one sheet known, giving 24 possible examples, rare. S.G. 1 var. MW T1d. Photo. Price Realised UNSOLD |
1498 | Sale number: 40 Ireland: 1922 (Feb-July) Dollard overprints: 1d. scarlet, variety overprint double, one albino inverted, fine mint pair. S.G. 2b, cat £700. MW T2b. Photo. Price Realised £250 |
1499 | Sale number: 40 Ireland: 1922 (Feb-July) Dollard overprints: A selection of red overprints in control strips of three, comprising 21/2d. ''S21'' (imperf.), ''S 22'' (imperf. and perf.) 4d. ''R 21'' (imperf.), ''S 21'' (imperf.), ''S22'' (imperf.), 9d. ''S 21'' (imperf. and perf.) also carmine opt. ''S22'' (perf.), mainly fine. S.G. 4a, 6a, 8b, c. Photo. Price Realised £230 |
1500 | Sale number: 40 Ireland: 1922 (Feb-July) Dollard overprints: 21/2d, (setting I and III), 4d, (setting I and II in carmine) and 9d. all overprinted in red, in fine mint blocks of four. S.G.4a, 6a, b, 8b, cat £286. Photo. Price Realised £110 |
1501 | Sale number: 40 Ireland: 1922 (Feb-July) Dollard overprints: 21/2d. overprint in black with variety overprint double, one albino, fine unmounted mint. Brandon Certificate (1992). S.G. 4 var. MW T 3. Ex Sussex. Photo. Price Realised £270 |
1502 | Sale number: 40 Ireland: 1922 (Feb-July) Dollard overprints: 4d. grey-green overprint in carmine, ''S 22'' (imperf) three control singles and block of four, also normal single, mainly fine mint. S.G. 6b. (8). Ex Sussex. Price Realised UNSOLD |
1503 | Sale number: 40 Ireland: 1922 (Feb-July) Thom overprints: Imperforate proof of the overprint, strip of twelve cliches, 1 to 6 showing ''s'' of ''Rialtas over ''a'' of ''Sealadec'', 7 to 7 with ''s'' of ''Rialtas'' to left of ''a'' of ''Sealadec'' fine. MW PR6. Photo. Price Realised £550 |
1504 | Sale number: 40 Ireland: 1922 (Feb-July) Thom overprints: Imperforate proofs of the overprint, two singles and three strips of three with printers handstamp on reverse ''Thom to Dollard'', also block of twelve without handstamp, fine. MW PR6. Price Realised UNSOLD |
1505 | Sale number: 40 Ireland: 1922 (Feb-July) Thom overprints: Imperforate proof of the overprint, block (6 x 3) with printers handstamp on reverse ''Thom to Dollard'', fine. MW PR6. Price Realised UNSOLD |
1506 | Sale number: 40 Ireland: 1922 (Feb-July) Thom overprints: A selection of mint controls, incl. 1s. ''R 21'' (perf.) strip of three, ''S 21'' (perf.) strip of three, etc., varied condition. (44 items). Price Realised £170 |
1507 | Sale number: 40 Ireland: 1922 (Feb-July) Thom overprints: A selection on leaves, incl. 2d. orange die I with overprint inverted (2) mint, die II overprint inverted mint, etc., varied condition. (33) Price Realised £200 |
1508 | Sale number: 40 Ireland: 1922 (Feb-July) Thom overprints: 11/2d. red-brown mint horizontal pair from the right of the sheet showing error ''PENCF'', from plate 12 with thin marginal rule. Colonel Fletcher notes that he had only seen one example from this plate, listed only as ''PENCF'' corrected, fine and very rare. S.G. 10a, MW T15 var. Photo. Price Realised £520 |
1509 | Sale number: 40 No Lot Price Realised UNSOLD |
1510 | Sale number: 40 Ireland: 1922 (Feb-July) Thom overprints: 11/2d. red-brown, unmounted mint block of six from the right of the sheet, one showing error ''PENCF'', fine. S.G. 10a, cat £375, MW T15b. Ex Sussex. Photo. Price Realised £150 |
1511 | Sale number: 40 Ireland: 1922 (Feb-July) Thom overprints: 2d. orange die I variety overprint inverted, in a mint block (2 x 5, six are unmounted), fine. S.G. 12a, MW T 16b. Photo. Price Realised £620 |
1512 | Sale number: 40 Ireland: 1922 (Feb-July) Thom overprints: 2d. orange die I variety overprint inverted, mint horizontal pair, few stained perfs, otherwise fine. S.G. 12a, cat £380, MW T16a. Photo. Price Realised UNSOLD |
1513 | Sale number: 40 Ireland: 1922 (Feb-July) Thom overprints: 2d. orange die I variety overprint inverted, fine used, rare. S.G. 12a, cat £350, MW T16a. Photo. Price Realised £170 |
1514 | Sale number: 40 Ireland: 1922 (Feb-July) Thom overprints: 2d. orange die II variety overprint inverted, mint horizontal pair, fine. S.G. 13a, cat £650+, MW T17b. Photo. Price Realised £350 |
1515 | Sale number: 40 Ireland: 1922 (Feb-July) Dollard Seahorses: Proof of the overprint only, in black on white wove paper, in a complete sheet (4 x 10), fine and very rare. MW PR5. Photo. Price Realised £2600 |
1516 | Sale number: 40 Ireland: 1922 (Feb-July) Dollard Seahorses: Proof of the overprint only, in black on white wove paper, block of six, fine. MW PR5. Photo. Price Realised £450 |
1517 | Sale number: 40 Ireland: 1922 (Feb-July) Dollard Seahorses: 2s.6d. block of four from the upper right corner of the sheet, one showing ''Nissen'' re-entry [R1/3], also two other singles both with the ''Brennan'' re-entry [R7/1], fine mint. S.G. 17 var, MW T 12a, b. Photo. Price Realised £320 |
1518 | Sale number: 40 Ireland: 1922 (Feb-July) Dollard Seahorses: 2s.6d. (both), 5s. and 10s., mainly fine mint. S.G. 17-21, cat £290. Photo. Price Realised £70 |
1519 | Sale number: 40 Ireland: 1922 (Feb-July) Dollard Seahorses: 2s.6d., 5s. and 10s. (one showing short third line), all in mint blocks of four from the right of the sheet, mint, mainly fine. S.G. 18-21, cat £900+ Photo. Price Realised £400 |
1520 | Sale number: 40 Ireland: 1922 (Feb-July) Dollard Seahorses: 2s.6d., 5s. and 10s. fine used on small separate pieces. S.G. 17-21, cat £550. Photo. Price Realised £200 |
1521 | Sale number: 40 Ireland: 1922 (Feb-July) Dollard Seahorses: 10s. dull grey-blue showing major re-entry [plate 5A R1/1], mint, few blunted perfs, otherwise fine and scarce. S.G. 21 var. MW T14a. Ex Sussex. Photo. Price Realised UNSOLD |
1522 | Sale number: 40 Ireland: 1922 (Feb-July) Dollard Seahorses: 10s. dull grey-blue, showing strokes over ''TEN'' [plate 5A, R4/2], fine mint, scarce. S.G. 21 var. MW T14c. Ex Sussex. Photo. Price Realised UNSOLD |
1523 | Sale number: 40 Ireland: 1922 (June-Aug.) Harrison & Sons overprints: 1/2d. green vertical coil leader ''D'' with one stamp attached, fine and rare. S.G. 26, MW CT3. Photo. Price Realised £950 |
1524 | Sale number: 40 Ireland: 1922 (June-Aug.) Harrison & Sons overprints: 1/2d. green, horizontal coil leader ''P'' with twelve stamps attached and vertical coil leader ''G'' with nine stamps attached, some hinge marks on face, otherwise fine, scarce. S.G. 26. MW CT1, 2. Ex Sussex. Price Realised £210 |
1525 | Sale number: 40 Ireland: 1922 (June-Aug.) Harrison & Sons overprints: 1d. scarlet unoverprinted pair with coil leader ''F'', also Kermode Roll leader with one 1d. attached, scarce early experimental coils. Photo. Price Realised £170 |
1526 | Sale number: 40 Ireland: 1922 (June-Aug.) Harrison & Sons overprints: 1/2d. green vertical coil leader ''G'' with four stamps attached, fine. S.G. 26, MW CT2. Photo. Price Realised £120 |
1527 | Sale number: 40 Ireland: 1922 (June-Aug.) Harrison & Sons overprints: 1/2d. green horizontal coil leader ''P'' with four stamps attached, fine. S.G. 26, MW CT1. Photo. Price Realised £150 |
1528 | Sale number: 40 Ireland: 1922 (June-Aug.) Harrison & Sons overprints: 1d. scarlet and 2d. orange die I both in vertical regummed pairs. On 6th. January 1923 the Republicans raided several post offices and captured quantities of 1d. and 2d. stamps. Many of these were spoiled by rain but were dried, regummed and reissued to the Rebel forces. Price Realised £90 |
1529 | Sale number: 40 Ireland: 1922 (June-Aug.) Harrison & Sons overprints: A selection, comprising mint and used sets, sets in mint vertical and horizontal pairs all showing coil joins, also 11/2d. three mint strips of six and 2d. die I strip of four, mainly good to fine. (52). Price Realised £160 |
1530 | Sale number: 40 Ireland: 1922 (June-Aug.) Harrison & Sons overprints: 1d. scarlet vertical coil leader ''E'' with four stamps attached, fine. S.G. 27, MW CT5. Photo. Price Realised £120 |
1531 | Sale number: 40 Ireland: 1922 (June-Aug.) Harrison & Sons overprints: 1d. scarlet horizontal coil leader ''O'' with three stamps attached, fine. S.G. 27, MW CT4. Photo. Price Realised £120 |
1532 | Sale number: 40 Ireland: 1922 (June-Aug.) Harrison & Sons overprints: 11/2d. red-brown horizontal coil leader ''N'' with two stamps attached, fine. S.G. 28, MW CT7. Photo. Price Realised £150 |
1533 | Sale number: 40 Ireland: 1922 (June-Aug.) Harrison & Sons overprints: 2d. orange die I and II in vertical pair with coil join, slight gum crease, otherwise fine mint. S.G. 29, a var. Photo Price Realised £110 |
1534 | Sale number: 40 Ireland: 1922 (June-Aug.) Harrison & Sons overprints: 2d. orange die II vertical coil leader ''R'' with four stamps attached, fine. S.G. 29, MW CT10. Photo. Price Realised £780 |
1535 | Sale number: 40 Ireland: 1922 (June-Aug.) Harrison & Sons overprints: 2d. orange die I horizontal coil leader ''T'' with three stamps attached, fine. S.G. 29, MW CT9. Photo. Price Realised £150 |
1536 | Sale number: 40 Ireland: 1922 (June-Aug.) Harrison & Sons overprints: 2d. orange die II vertical coil leader ''Q'' with six stamps attached, fine and rare. S.G. 29a, MW CT14. Photo. Price Realised £2200 |
1537 | Sale number: 40 Ireland: 1922 (June-Aug.) Harrison & Sons overprints: 2d. orange die I horizontal coil leader ''T'' with three stamps attached, fine. S.G. 29a, MW CT12. Photo. Price Realised £140 |
1538 | Sale number: 40 Ireland: 1922 (June-Nov.) Thom overprints: A mint collection of controls on leaves, incl. 2d. die I ''S 22 (perf.) three strips of three, ''T 22'' (imperf.) two strips of three, 21/2d. ''T 22'' (imperf.) strip of three, 10d. ''S 22'' (imperf.) strip of three, 1s. ''S 22'' (perf.) strip of three, etc., mainly good to fine. (94 items) Price Realised £600 |
1539 | Sale number: 40 Ireland: 1922 (June-Nov.) Thom overprints: A collection on leaves, incl. multiples, some controls, minor varieties, etc., varied condition. (few 100's) Price Realised £880 |
1540 | Sale number: 40 Ireland: 1922 (June-Nov.) Thom overprints: 11/2d. red-brown, mint block of six from the right of the sheet, one showing ''PENCF'' corrected, fine S.G. 32 var. MW T27a. Photo. Price Realised £140 |
1541 | Sale number: 40 Ireland: 1922 (June-Nov.) Thom overprints: 11/2d. red-brown, mint block of four from the right of the sheet, one showing ''PENCF'' corrected, fine. R.P.S. Certificate (1991). S.G. 32 var. MW T27a. Photo. Price Realised £130 |
1542 | Sale number: 40 Ireland: 1922 (June-Nov.) Thom overprints: 2d. orange die II with variety overprint inverted, in a mint block (6 x 5) from the lower left corner of the sheet with ''S 22'' (imperf.) control, all but four are unmounted, mostly fine and a rare multiple. Ex Marquis of Bute. S.G. 34 var, MW T29a. Photo. Price Realised £8500 |
1543 | Sale number: 40 Ireland: 1922 (June-Nov.) Thom overprints: 2d. orange die II, with variety watermark inverted and reversed in a mint vertical pair with gutter margin (lower stamp has been reattached by hinge), scarce. S.G. 34y, cat £300+. MW T29b. Ex Sussex. Photo. Price Realised £160 |














































































